Total Number of Referrals (Child Abuse / Welfare) 2022
Resource: 2022 CSV
CSV representation of the metrics Total Number of Referrals (Child Abuse / Welfare) 2022 for 2022
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| AreaID | numeric | ||
| RegionID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Q1 | numeric | ||
| Q2 | text | ||
| Q3 | text | ||
| Q4 | text | 
Additional Information
| Last updated | October 6, 2022 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
