Upper Water Mass Movement
Resource: Download CSV
URL: http://atlas.marine.ie/midata/OceanFeatures/Upper_Water_Mass_Movement.csv.zip
available as CSV
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| objectId_1 | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | text | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | timestamp | ||
| description | text | ||
| type | text | ||
| phenonmenonTime | timestamp | ||
| resultQuality | text | ||
| resultTime | timestamp | ||
| validTime | timestamp | ||
| process | text | ||
| documentCitation | text | ||
| documentCitationName | text | ||
| documentCitationShortName | text | ||
| documentCitationDate | timestamp | ||
| link | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessURL | text | ||
| Shape_Length | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
