Broken Links for Waterways Ireland
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| Waterways Ireland Canal Polygons | 0 | 2 |
| WFD Canal Waterbodies | 0 | 2 |
| WFD Canal Waterbodies - Cycle 2 | 0 | 2 |
| WFD Canal Waterbody Ecological Potential 2010 - 2015 | 0 | 3 |
| WFD Canal Waterbody Ecological Potential 2013 - 2018 | 0 | 3 |
| WFD Canal Waterbody Risk | 0 | 4 |
| WFD Canal Waterbody Risk - 2016 | 0 | 4 |
