Jobseekers Allowance Claimants Southside Partnership
Resource: Download CSV
URL http://airo.maynoothuniversity.ie/files/dDATASTORE//southside/csv/lr_ja_southside_ed_ea.csv
available as CSV
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Code | text | ||
| Name | text | ||
| JSA 01 08 | text | ||
| JSA 01 09 | text | ||
| JSA 01 10 | text | ||
| JSA 04 10 | text | ||
| JSA 10 10 | text | ||
| JSA 01 11 | text | ||
| JSA 04 11 | text | ||
| JSA 10 11 | text | ||
| JSA 04 12 | text | ||
| JSA 10 12 | text | ||
| JSA Female 01 08 | text | ||
| JSA Female 01 09 | text | ||
| JSA Female 01 10 | text | ||
| JSA Female 04 10 | text | ||
| JSA Female 10 10 | text | ||
| JSA Female 01 11 | text | ||
| JSA Female 04 11 | text | ||
| JSA Female 10 11 | text | ||
| JSA Female 04 12 | text | ||
| JSA Female 10 12 | text | ||
| JSA Male 01 08 | text | ||
| JSA Male 01 09 | text | ||
| JSA Male 01 10 | text | ||
| JSA Male 04 10 | text | ||
| JSA Male 10 10 | text | ||
| JSA Male 01 11 | text | ||
| JSA Male 04 11 | text | ||
| JSA Male 10 11 | text | ||
| JSA Male 04 12 | text | ||
| JSA Male 10 12 | text | ||
| JSA Under 25 01 08 | text | ||
| JSA Under 25 01 09 | text | ||
| JSA Under 25 01 10 | text | ||
| JSA Under 25 04 10 | text | ||
| JSA Under 25 10 10 | text | ||
| JSA Under 25 01 11 | text | ||
| JSA Under 25 04 11 | text | ||
| JSA Under 25 10 11 | text | ||
| JSA Under 25 04 12 | text | ||
| JSA Under 25 10 12 | text | ||
| JSA Age 25 to 49 01 08 | text | ||
| JSA Age 25 to 49 01 09 | text | ||
| JSA Age 25 to 49 01 10 | text | ||
| JSA Age 25 to 49 04 10 | text | ||
| JSA Age 25 to 49 10 10 | text | ||
| JSA Age 25 to 49 01 11 | text | ||
| JSA Age 25 to 49 04 11 | text | ||
| JSA Age 25 to 49 10 11 | text | ||
| JSA Age 25 to 49 04 12 | text | ||
| JSA Age 25 to 49 10 12 | text | ||
| JSA Age 50 plus 01 08 | text | ||
| JSA Age 50 plus 01 09 | text | ||
| JSA Age 50 plus 01 10 | text | ||
| JSA Age 50 plus 04 10 | text | ||
| JSA Age 50 plus 10 10 | text | ||
| JSA Age 50 plus 01 11 | text | ||
| JSA Age 50 plus 04 11 | text | ||
| JSA Age 50 plus 10 11 | text | ||
| JSA Age 50 plus 04 12 | text | ||
| JSA Age 50 plus 10 12 | text | ||
| JSA Males Under 25 01 08 | text | ||
| JSA Males Under 25 01 09 | text | ||
| JSA Males Under 25 01 10 | text | ||
| JSA Males Under 25 04 10 | text | ||
| JSA Males Under 25 10 10 | text | ||
| JSA Males Under 25 01 11 | text | ||
| JSA Males Under 25 04 11 | text | ||
| JSA Males Under 25 10 11 | text | ||
| JSA Males Under 25 04 12 | text | ||
| JSA Males Under 25 10 12 | text | ||
| JSA Males Age 25 to 49 01 08 | text | ||
| JSA Males Age 25 to 49 01 09 | text | ||
| JSA Males Age 25 to 49 01 10 | text | ||
| JSA Males Age 25 to 49 04 10 | text | ||
| JSA Males Age 25 to 49 10 10 | text | ||
| JSA Males Age 25 to 49 01 11 | text | ||
| JSA Males Age 25 to 49 04 11 | text | ||
| JSA Males Age 25 to 49 10 11 | text | ||
| JSA Males Age 25 to 49 04 12 | text | ||
| JSA Males Age 25 to 49 10 12 | text | ||
| JSA Males Age 50 plus 01 08 | text | ||
| JSA Males Age 50 plus 01 09 | text | ||
| JSA Males Age 50 plus 01 10 | text | ||
| JSA Males Age 50 plus 04 10 | text | ||
| JSA Males Age 50 plus 10 10 | text | ||
| JSA Males Age 50 plus 01 11 | text | ||
| JSA Males Age 50 plus 04 11 | text | ||
| JSA Males Age 50 plus 10 11 | text | ||
| JSA Males Age 50 plus 04 12 | text | ||
| JSA Males Age 50 plus 10 12 | text | ||
| JSA Females Under 25 01 08 | text | ||
| JSA Females Under 25 01 09 | text | ||
| JSA Females Under 25 01 10 | text | ||
| JSA Females Under 25 04 10 | text | ||
| JSA Females Under 25 10 10 | text | ||
| JSA Females Under 25 01 11 | text | ||
| JSA Females Under 25 04 11 | text | ||
| JSA Females Under 25 10 11 | text | ||
| JSA Females Under 25 04 12 | text | ||
| JSA Females Under 25 10 12 | text | ||
| JSA Females Age 25 to 49 01 08 | text | ||
| JSA Females Age 25 to 49 01 09 | text | ||
| JSA Females Age 25 to 49 01 10 | text | ||
| JSA Females Age 25 to 49 04 10 | text | ||
| JSA Females Age 25 to 49 10 10 | text | ||
| JSA Females Age 25 to 49 01 11 | text | ||
| JSA Females Age 25 to 49 04 11 | text | ||
| JSA Females Age 25 to 49 10 11 | text | ||
| JSA Females Age 25 to 49 04 12 | text | ||
| JSA Females Age 25 to 49 10 12 | text | ||
| JSA Females Age 50 plus 01 08 | text | ||
| JSA Females Age 50 plus 01 09 | text | ||
| JSA Females Age 50 plus 01 10 | text | ||
| JSA Females Age 50 plus 04 10 | text | ||
| JSA Females Age 50 plus 10 10 | text | ||
| JSA Females Age 50 plus 01 11 | text | ||
| JSA Females Age 50 plus 04 11 | text | ||
| JSA Females Age 50 plus 10 11 | text | ||
| JSA Females Age 50 plus 04 12 | text | ||
| JSA Females Age 50 plus 10 12 | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
