national-beef-kill-figures
Resource: Beef Kill Figures 2020-2022 Week 39
URL https://assets.gov.ie/227047/8635aa6e-af57-4d64-a87c-0ff2ca1fb54e.xlsx
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| WEEK_NO | numeric | ||
| YEAR | numeric | ||
| DATE | timestamp | ||
| CLASSIFICATION_CATEOGORY | text | ||
| ANIMAL_CARCASE | text | ||
| NUMBER | numeric |
Additional Information
| Last updated | June 17, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | The beef kill figures are provided by the Department of Agriculture, Food and the Marine (DAFM) by approved processing plants on a weekly basis. The dataset covers the period from 30/12/2019 to 28/12/2020 broken down into the following animal carcasses: Young Bull, Bull, Steer, Cow, Heifer and Veal. |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
