Amphibians and reptiles of Ireland
Data Resources (3)
HTML
available as html
CSV
available as CSV
HTML
Organisation Home Page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2023-01-23 |
| Dáta nuashonraithe | 2023-01-24 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions,https://creativecommons.org/licenses/by/4.0/,otherRestrictions} |
| Teanga | English |
| Lamairne | http://maps.biodiversityireland.ie/Dataset/147 |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.45867043, 51.42803334],[-10.45867043, 55.38282349], [-5.65764718, 55.38282349], [-5.65764718, 51.42803334], [-10.45867043, 51.42803334]]]} |
| SRS | TM75 / Irish Grid (EPSG:29903) |
| Méid Ingearach | {"maxVerticalExtent": "0", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} |
| Eolas Dualfhoinse | High. Misidentification is unlikely to an issue Data Capture Method: Mostly casual records submitted to the Data Centre through the on-line data submission form Data Capture Purpose: To obtain information on the distribution of amphibians and reptiles across the island of Ireland Original Format: Spreadsheet |
| Tréimhse ama clúdaithe (tús) | 1994-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2022-12-31 |

Comments [0 ]
Be the first to comment