social-housing-construction-status-report-q4-2021
Resource: Social Housing Construction Status Report Q4 2021
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Funding Programme | text | ||
| LA | text | ||
| Scheme/Project Name | text | ||
| No. of Units | numeric | ||
| Approved Housing Body | text | ||
| Stage 1 Capital Appraisal | text | ||
| Stage 2 Pre Planning | text | ||
| Stage 3 Pre Tender design | text | ||
| Stage 4 Tender Report or Final Turnkey/CALF approval | text | ||
| On Site | text | ||
| Completed | text |
Additional Information
| Last updated | April 11, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Description | The latest Construction Status Report shows that 8,749 social homes are currently onsite with an additional 10,455 homes in the pipeline. In quarter 4 2021, 120 new construction schemes, (2,050 homes) were added to the pipeline. |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
