Bathymetric Survey of Lough Furnace, Co.Mayo
Data Resources (2)
HTML
available as HTML
Marine Institute home page
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2017-12-05 |
Dáta nuashonraithe | 2021-05-17 |
Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
Minicíocht Nuashonraithe | Eile |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-9.67201, 53.88785],[-9.67201, 54.04138], [-9.50318, 54.04138], [-9.50318, 53.88785], [-9.67201, 53.88785]]]} |
SRS | WGS 84 (EPSG:3857) |
Eolas Dualfhoinse | Data supplied by Marine Institute. |
Tréimhse ama clúdaithe (tús) | 2003-01-01 |
Tréimhse ama clúdaithe (deireadh) | 9999-12-31 |
Comments [0 ]
Be the first to comment