Biological Sampling Survey Stations Catch Weights
Data Resources (1)
CSV
available as CSV
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2004-03-09 |
Dáta nuashonraithe | 2017-12-13 |
Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
Nótaí Cearta | {"Creative Commons license conditions apply",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} |
Minicíocht Nuashonraithe | Riamh |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-12.1, 50.1],[-12.1, 56.1], [-4.1, 56.1], [-4.1, 50.1], [-12.1, 50.1]]]} |
SRS | WGS 84 (EPSG:4326) |
Méid Ingearach | {"maxVerticalExtent": "-20", "verticalDomainName": "sea level", "minVerticalExtent": "-2000"} |
Eolas Dualfhoinse | Data is collected at sea on survey and loaded to a SQL Server database for management and quality control. Note: Data for the Current year is Provisional. Catch Weights are measured in Kilos/Hour Survey reports are available at http://www.marine.ie/home/services/surveys/fisheries/Biological+Survey.htm |
Tréimhse ama clúdaithe (tús) | 2004-03-09 |
Tréimhse ama clúdaithe (deireadh) | 2009-03-01 |
Comments [0 ]
Be the first to comment