Bleeperbike
Resource: Bleeperbike historical data 032021
Bleeperbike bike sharing scheme. Historical data for bike locations, March 2021.
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| id | numeric | ID | Unique record id |
| harvest_time | timestamp | Harvest time | Data retrieval timestamp |
| lock_id | numeric | Lock ID | Unique lock id |
| client_id | numeric | Client ID | |
| frame_id | numeric | Frame ID | Unique frame id |
| type | numeric | Cineál | Comunication technology (GPRS and/or Bluetooth) |
| lock_state | numeric | Lock state | 1 open, 0 closed |
| longitude | numeric | Longitude | Bike longitude |
| latitude | numeric | Latitude | Bike latitude |
| status | numeric | Status | 0 display, 1 hiding |
| visible | numeric | Visible | 0 display, 1 hiding |
| alarm | numeric | Alarm | Alarm status |
| region | numeric | Region | Id of the are the vehicle is located |
| update_time | timestamp | Update time | Bike last update time |
| vehicle_type | numeric | Vehicle type | 0 bike, 1 scooter |
Additional Information
| Last updated | May 18, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
