Social Housing Construction Status Report Q2 2022
Resource: Social Housing Construction Status Report Q2 2022
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
No. | numeric | ||
Funding Programme | text | ||
LA | text | ||
Scheme/Project Name | text | ||
No. of Units | numeric | ||
Approved Housing Body | text | ||
Stage 1 Capital Appraisal | text | ||
Stage 2 Pre Planning | text | ||
Stage 3 Pre Tender design | text | ||
Stage 4 Tender Report or Final Turnkey/CALF approval | text | ||
On Site | text | ||
Completed | text |
Additional Information
Last updated | October 4, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |