CD941 - Percentage of Irish Speakers to Non-Irish Speakers between 1861 and 1926
Resource: Percentage of Irish Speakers to Non-Irish ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CD941/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02779V03348 | text | ||
Province | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |