CD952 - Percentage of Private Households with Irish Speakers
Data Resources (4)
CSV
Percentage of Private Households with Irish Speakers
JSON-STAT
Percentage of Private Households with Irish Speakers
PX
Percentage of Private Households with Irish Speakers
XLSX
Percentage of Private Households with Irish Speakers
Data Resource Preview - Percentage of Private Households with Irish Speakers
| Teagmhálaí | Bernie Casey |
|---|---|
| Ríomhphost Teagmhálaí | census@cso.ie |
| Uimhir Ghutháin Teagmhálaí | (+353) 1 895 1342 |
| Téama | Rialtas |
| Dáta nuashonraithe | 2020-08-06 |
| Teanga | English |
| Lamairne | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CD952/JSON-stat/2.0/en |

Comments [0 ]
Be the first to comment