CE0814 Irish Groundfish Survey Legs 2/3
Data Resources (5)
HTML
available as HTML
HTML
available as HTML
Marine Institute home page
International Council for the Exploration of the Seas (ICES) home page
Marine Institute home page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2017-11-24 |
| Dáta nuashonraithe | 2021-05-17 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-12.3117289, 49.9775391],[-12.3117289, 54.5322021], [-5.0634949, 54.5322021], [-5.0634949, 49.9775391], [-12.3117289, 49.9775391]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Marine Institute. |
| Tréimhse ama clúdaithe (tús) | 2008-10-26 |
| Tréimhse ama clúdaithe (deireadh) | 2008-11-29 |

Comments [0 ]
Be the first to comment