CE0904 Galway Bay ROV Survey
Data Resources (8)
HTML
available as HTML
HTML
available as HTML
HTML
available as HTML
Marine Institute home page
SeaDataNet-Pan-European Infrastructure for marine data 2 home page
Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER) home page
Marine Information Service home page
Marine Institute home page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2018-01-08 |
| Dáta nuashonraithe | 2021-05-17 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-9.5868815, 53.1091878],[-9.5868815, 53.2703125], [-9.0372426, 53.2703125], [-9.0372426, 53.1091878], [-9.5868815, 53.1091878]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Marine Institute. |
| Tréimhse ama clúdaithe (tús) | 2009-02-27 |
| Tréimhse ama clúdaithe (deireadh) | 2009-03-06 |

Comments [0 ]
Be the first to comment