CE11001 Climate change oceanography, biogeochemistry and geology sections survey
Data Resources (3)
HTML
available as HTML
Marine Institute home page
Marine Institute home page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2017-11-27 |
| Dáta nuashonraithe | 2021-05-17 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-18.2513611, 52.9992106],[-18.2513611, 55.9950277], [-9.037107562, 55.9950277], [-9.037107562, 52.9992106], [-18.2513611, 52.9992106]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Marine Institute. |
| Tréimhse ama clúdaithe (tús) | 2011-01-03 |
| Tréimhse ama clúdaithe (deireadh) | 2011-01-12 |

Comments [0 ]
Be the first to comment