CE18006 Anglerfish and Megrim Trawl Survey - Cruise 2/2
Data Resources (3)
HTML
available as HTML
Marine Institute home page
Marine Institute home page
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2020-03-10 |
Dáta nuashonraithe | 2020-03-10 |
Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
Minicíocht Nuashonraithe | Eile |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-25.000816176, 46.83333347],[-25.000816176, 57.366661531], [-5.27233311, 57.366661531], [-5.27233311, 46.83333347], [-25.000816176, 46.83333347]]]} |
SRS | WGS 84 (EPSG:3857) |
Eolas Dualfhoinse | Data supplied by Marine Institute. |
Tréimhse ama clúdaithe (tús) | 2018-04-10 |
Tréimhse ama clúdaithe (deireadh) | 2018-04-21 |
Comments [0 ]
Be the first to comment