CNA09 - Population of Irish Speakers Aged 3 Years and Over
Resource: Population of Irish Speakers Aged 3 Years and Over
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CNA09/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| CECONTY | numeric | ||
| Province | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
