Coastal Water Quality 2018-2020
Data Resources (7)
                        
                        
                            
                                WFS
                            
                        
                    
                    
                                available as WFS
                            
                        
                    
                        
                        
                            
                                NULL
                            
                        
                    
                    
                                available as null
                            
                        
                    
                        
                        
                            
                                NULL
                            
                        
                    
                    
                                available as null
                            
                        
                    
                        
                        
                            
                                UKST
                            
                        
                    
                    
                                available as ukst
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    Data Resource Preview - Data Download
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2021-07-09 | 
| Dáta nuashonraithe | 2021-07-28 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | https://gis.epa.ie/geoserver/EPA/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=EPA:WFD_CoastalWaterQuality_20182020&maxFeatures=50&outputFormat=application%2Fjson | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM65 / Irish Grid (EPSG:29902) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | The assessment of the trophic status of estuarine and coastal waters around Ireland is mainly based on the analysis of data collected by the EPA between 2018-2020. Additional data from the Marine Institute’s annual winter nutrient monitoring in the western Irish Sea and eastern Celtic Sea are also included. A Trophic Status Assessment Scheme (TSAS) for the classification of these waters was developed. Both dissolved inorganic nitrogen (DIN) and ortho-phosphate (MRP) levels are assessed in summer and winter, chlorophyll data are assessed using a median and 90 percentile approach and oxygen conditions are assessed both in respect of deoxygenation and supersaturation. The Water bodies are then assigned a status of Eutrophic, Potentially Eutrophic, Intermediate Status or Unpolluted. The data was then attributed onto marine waterbody geometry. | 
| Tréimhse ama clúdaithe (tús) | 2010-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2010-01-01 | 

                    
Comments [0 ]
Be the first to comment