COVID-19 HPSC County Statistics Latest Point Geometry
FEIDHME
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| ORIGID | text | ||
| CountyName | text | ||
| PopulationCensus16 | numeric | ||
| IGEasting | numeric | ||
| IGNorthing | numeric | ||
| Lat | numeric | ||
| Long | numeric | ||
| UniqueGeographicIdentifier | text | ||
| ConfirmedCovidCases | numeric | ||
| PopulationProportionCovidCases | numeric | ||
| ConfirmedCovidDeaths | text | ||
| ConfirmedCovidRecovered | text | ||
| x | numeric | ||
| y | numeric | ||
| FID | numeric | ||
| TimeStampDate | timestamp |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
