CV16011 SMART/UCC Training #2 Survey
Data Resources (5)
HTML
available as HTML
HTML
available as HTML
Marine Institute home page
Galway-Mayo Institute of Technology home page
Marine Institute home page
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2018-01-23 |
Dáta nuashonraithe | 2021-09-07 |
Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
Minicíocht Nuashonraithe | Eile |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-8.459011, 51.817536],[-8.459011, 51.902064], [-8.260057, 51.902064], [-8.260057, 51.817536], [-8.459011, 51.817536]]]} |
SRS | WGS 84 (EPSG:3857) |
Eolas Dualfhoinse | Data supplied by Marine Institute. |
Tréimhse ama clúdaithe (tús) | 2016-03-08 |
Tréimhse ama clúdaithe (deireadh) | 2016-03-09 |
Comments [0 ]
Be the first to comment