CVA11 - Victim - Suspected offender links for Recorded Crime Incidents - Under Reservation
Resource: Victim - Suspected offender links for Recorded ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVA11/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C02076V02508 | text | ||
| Age of Suspected Offender at Time of Offence | text | ||
| C02076V02508A | numeric | ||
| Age of Victim | text | ||
| C02480V03003 | numeric | ||
| ICCS Offence Group | text | ||
| UNIT | text | ||
| VALUE | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
