CVS07 - How safe persons feel walking in their local area at night over the last 12 months
Resource: How safe persons feel walking in their local ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS07/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C02076V02508 | numeric | ||
| Age Group | text | ||
| C03639V04380 | numeric | ||
| Level of safety felt | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
