daily-acsm-chemical-composition-data-for-ucd-year-2019
Data Resources (2)
CSV
ACSM Chemical Speciation Data 2019 CSV file
TXT
ACSM Chemical Speciation Data 2019 Meta-data
Data Resource Preview - ACSM Chemical Speciation Data 2019 CSV file
| Teagmhálaí | Jurgita Ovadnevaite |
|---|---|
| Ríomhphost Teagmhálaí | jurgita.ovadnevaite@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2020-01-01 |
| Dáta nuashonraithe | 2020-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org/ |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point","coordinates": [-6.2207, 53.3053]} |
| Clúdach Geografach | UCD, Dublin |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "30", "verticalDomainName": "sea level", "minVerticalExtent": "30"} |
| Eolas Dualfhoinse | AEROSOURCE network data Station: UCD Dublin Coordinates: 53.3053° N, 6.2207° W Measurement Height: 30m Site Type: residential background Instrumentation: Aerosol Chemical Speciation Monitor (ACSM) PM range: PM1 Units: concentration in micrograms per cubic meter (µg m-3) Compounds: Org- Organic Matter; SO4 - Sulphate; NO3- Nitrate; NH4 - Ammonium Time: UTC |
| Tréimhse ama clúdaithe (tús) | 2019-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2019-12-31 |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2019 |

Comments [0 ]
Be the first to comment