daily-acsm-measurements-for-ucd-for-year-2020
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for UCD for year 2020 csv file
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for UCD for year 2020 metadata ...
                            
                        
                    Data Resource Preview - Daily ACSM Measurements for UCD for year 2020 csv file
| Teagmhálaí | Kirsten Fossum | 
|---|---|
| Ríomhphost Teagmhálaí | kirstennicole.fossum@nuigalway.ie | 
| Téama | Timpeallacht | 
| Dáta eisithe | 2021-01-01 | 
| Dáta nuashonraithe | 2021-01-01 | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Annual | 
| Teanga | English | 
| Lamairne | http://www.macehead.org | 
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.2246, 53.3091]} | 
| Clúdach Geografach | UCD, Dublin | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"maxVerticalExtent": "30", "verticalDomainName": "sea level", "minVerticalExtent": "30"} | 
| Eolas Dualfhoinse | Daily ACSM Measurements for UCD for year 2020 Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐133 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"UCD, Dublin, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.3091° N, 6.2246° W" Measurement Height:,30 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C‐CAPS, National University | 
| Tréimhse ama clúdaithe (tús) | 2019-12-31 | 
| Tréimhse ama clúdaithe (deireadh) | 2020-12-31 | 
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2020 | 

                    
Comments [0 ]
Be the first to comment