daily-ams-measurements-for-mace-head-for-year-2019
Data Resources (2)
CSV
Daily AMS Measurements for Mace Head for year 2019 csv file.
TXT
Daily AMS Measurements for Mace Head for year 2019 ...
Data Resource Preview - Daily AMS Measurements for Mace Head for year 2019 metadata text file.
| Teagmhálaí | Jurgita Ovadnevaite |
|---|---|
| Ríomhphost Teagmhálaí | jurgita.ovadnevaite@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2020-01-01 |
| Dáta nuashonraithe | 2020-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-9.900, 53.3167]} |
| Clúdach Geografach | Mace Head |
| Méid Ingearach | {"maxVerticalExtent": "10", "verticalDomainName": "sea level", "minVerticalExtent": "10"} |
| Eolas Dualfhoinse | Daily AMS Measurements for Mace Head for year 2019 AEROSOURCE network data Station: Mace Head Coordinates: 53.32583 -9.89944 Measurement Height: 10m Site Type: Coastal Instrumentation: High Resolution Time of Flight Aerosol Mass Spectrometer (HR-ToF-AMS) PM range: PM1 Units: concentration in micrograms per cubic meter (μg m-3) Compounds: Org- Organic Matter; SO4 - Sulphate; NO3- Nitrate; NH4 - Ammonium Time: UTC |
| Tréimhse ama clúdaithe (tús) | 2019-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2019-05-08 |

Comments [0 ]
Be the first to comment