Detailed Shoreline Combined Wave Climate and Water Level Conditions (Wexford and Burrow CWWS 2020)
Data Resources (2)
WMS
WMS Get Map
SHP
Shapefile Download
Data Resource Preview - WMS Get Map
| Teagmhálaí | Coastal Section |
|---|---|
| Ríomhphost Teagmhálaí | floodinfo@opw.ie |
| Uimhir Ghutháin Teagmhálaí | +353 46 942 2000 |
| Téama | Timpeallacht |
| Dáta eisithe | 2021-04-30 |
| Dáta nuashonraithe | 2021-04-30 |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Lamairne | https://www.floodinfo.ie/ |
| Clúdach Geografach | Wexford Town and the Burrow, Rosslare, Co. Wexford |
| SRS | TM65 / Irish Grid (EPSG:29902) |

Comments [0 ]
Be the first to comment