Cycle Counts DCC
Resource: 2023 Cycle Counts Dublin City
Cycle Counts Dublin City January 1- March 5 2023
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| Time | timestamp | Time | |
| charleville_mall__unable_to_reinstall_repaired_counter_due_t | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) | |
| charleville_mall__unable_to_reinstall_repaired_counter_due_t_2 | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) North Cyclist | |
| charleville_mall__unable_to_reinstall_repaired_counter_due_t_3 | numeric | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) South Cyclist | |
| Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
| Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
| Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
| Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
| Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
| Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
| drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis | numeric | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist | |
| drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_2 | numeric | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist West | |
| drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_3 | numeric | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist East | |
| drumcondra_cyclists_outbound__not_on_site___roadworks_ | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) | |
| drumcondra_cyclists_outbound__not_on_site___roadworks__cycli | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist East | |
| drumcondra_cyclists_outbound__not_on_site___roadworks__cycli_2 | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist West | |
| griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
| griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
| griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
| griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
| griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
| griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
| Grove Road Totem | numeric | Grove Road Totem | |
| Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
| Grove Road Totem IN | numeric | Grove Road Totem IN | |
| north_strand_rd_n_b__counter_removed_for_roadworks__cyclist | numeric | North Strand Rd N/B (Counter Removed for Roadworks) Cyclist | |
| north_strand_rd_s_b__counter_removed_for_roadworks__cyclist | text | North Strand Rd S/B (Counter Removed for Roadworks) Cyclist | |
| Richmond Street Inbound | numeric | Richmond Street Inbound | |
| Richmond Street Inbound Cyclist South | numeric | Richmond Street Inbound Cyclist South | |
| Richmond Street Inbound Cyclist North | numeric | Richmond Street Inbound Cyclist North | |
| Richmond Street Outbound | numeric | Richmond Street Outbound | |
| Richmond Street Outbound Cyclist North | numeric | Richmond Street Outbound Cyclist North | |
| Richmond Street Outbound Cyclist South | numeric | Richmond Street Outbound Cyclist South | 
Additional Information
| Last updated | March 6, 2023 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
