Corporate Energy Audit 2010 DCC
Resource: DCC_CorporateEnergyAuditElectricityNov 09_Oct ...
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| MPRN | text | ||
| APPROXIMATE CONSUMPTION KWH/YR | text | ||
| LTNA | text | ||
| Corrected Address | text | ||
| External PoD ID | text | ||
| Billing Class | text | ||
| Day Consumption | text | ||
| Night Consumption | text | ||
| 24H Consumption | text | ||
| Unmetered consumption | text | ||
| Overall Result | text |
Additional Information
| Last updated | February 8, 2016 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
