E9095 - Population Usually Resident and Present in the State who Spoke a Language Other Than English or Irish at Home 2011 to 2016
Resource: Population Usually Resident and Present in the ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E9095/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02832V03406 | text | ||
General Health | text | ||
C02831V03405 | text | ||
Ability to Speak English | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |