General Near Surface Ocean Current
Resource: Download CSV
URL http://atlas.marine.ie/midata/OceanFeatures/General_Near_Surface_Current.csv.zip
available as CSV
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| beginlifespanVersion | timestamp | ||
| endlifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | numeric | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | text | ||
| description | text | ||
| observedProperty | text | ||
| phenonmenonTime | timestamp | ||
| resultQuality | text | ||
| resultTime | timestamp | ||
| validTime | timestamp | ||
| process | text | ||
| DocumentCitation | text | ||
| DocumentCitationName | text | ||
| DocumentCitationShortName | text | ||
| DocumentCitationDate | timestamp | ||
| link | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessURL | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
