GSI Groundwater Tracer Lines
Data Resources (3)
                        
                        
                            
                                SHP
                            
                        
                    
                    
                                available as esri shapefile
                            
                        
                    
                        
                        
                            
                                ESRI REST
                            
                        
                    
                    
                                available as esri rest
                            
                        
                    
                        
                        
                            
                                DATA VIEWER
                            
                        
                    
                    
                                available as data viewer
                            
                        
                    Data Resource Preview - ESRI REST
| Téama | Eolaíocht | 
|---|---|
| Dáta eisithe | 2007-01-31 | 
| Dáta nuashonraithe | 2019-04-18 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | https://dcenr.maps.arcgis.com/apps/webappviewer/index.html?id=3400f393afa844538e5b81679552205d | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM75 / Irish Grid (EPSG:29903) | 
| Méid Ingearach | {"maxVerticalExtent": "1041", "verticalDomainName": null, "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | Tracer output sites on map coverage of Ireland. | 
| Tréimhse ama clúdaithe (tús) | 2007-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2007-12-31 | 

                    
Comments [0 ]
Be the first to comment