hourly-black-carbon-concentrations-for-mace-head-2019
Data Resources (2)
CSV
Hourly Black Carbon Concentrations for Mace Head 2019 ...
TXT
Hourly Black Carbon Concentrations for Mace Head 2019 ...
Data Resource Preview - Hourly Black Carbon Concentrations for Mace Head 2019 metadata text file
| Teagmhálaí | Damien Martin |
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2020-01-01 |
| Dáta nuashonraithe | 2020-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org/ |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-9.900, 53.3167]} |
| Clúdach Geografach | Mace Head |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "9", "verticalDomainName": "sea level", "minVerticalExtent": "9"} |
| Eolas Dualfhoinse | "Atmosphere Chemistry and Climate Change Network (AC3) Station: Mace Head (MHD) Coordinates: 53° 19' N, 9° 54' W Measurement Height: 4m Site Type: rural background Instrumentation: Magee Scientific Aethalometer (AE33) PM range: PM10 Units: concentration in nanograms per cubic meter (ng m-3) Compounds: Black Carbon Time: UTC" |
| Tréimhse ama clúdaithe (tús) | 2019-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2019-12-31 |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2019 |

Comments [0 ]
Be the first to comment