hourly-ch4-measurements-for-carnsore-point-for-year-2019
Data Resources (2)
                        
                        
                            
                                TSV
                            
                        
                    
                    
                                Hourly CH4 Measurements for Carnsore Point for year 2019 ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly CH4 Measurements for Carnsore Point for year 2019 ...
                            
                        
                    Data Resource Preview - Hourly CH4 Measurements for Carnsore Point for year 2019 metadata text file.
| Teagmhálaí | Damien Martin | 
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie | 
| Téama | Timpeallacht | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Annual | 
| Teanga | English | 
| Lamairne | http://www.macehead.org | 
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Clúdach Geografach | Carnsore Point | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"maxVerticalExtent": "23", "verticalDomainName": "sea level", "minVerticalExtent": "23"} | 
| Eolas Dualfhoinse | Hourly CH4 Measurements for Carnsore Point for year 2019 Atmosphere Chemistry and Climate Change Network (AC3) STATION CODE: CRP STATION NAME: Carnsore Point OBSERVATION CATEGORY: Air sampling observation at a Stationary platform COUNTRY/TERRITORY: Ireland Measurement Height: 14 m ALTITUDE: 9 m asl LATITUDE: 52.18 N LONGITUDE: -6.37 E SITE TYPE: rural background INSTRUMENTATION: PICARRO G1301 DATA RANGE: CH4 MEASUREMENT SCALE: WMO X2004A COVERING PERIOD: 2019-01-01 00:00 2019-12-31 23:59 TIME INTERVAL: hourly MEASUREMENT UNIT: nmol.mol-¹ MEASUREMENT METHOD: Cavity RingDown Spectrometer (ICOS instrument Id 42) DATA PRODUCT TYPE: L1 SAMPLING TYPE: continuous DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data licence is described at https://data.icos-cp.eu/licence). | 
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2019 | 

                    
Comments [0 ]
Be the first to comment