hourly-ch4-measurements-for-mace-head-for-year-2019-sn955
Data Resources (2)
                        
                        
                            
                                TSV
                            
                        
                    
                    
                                Hourly CH4 Measurements for Mace Head for year 2019, ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly CH4 Measurements for Mace Head for year 2019, ...
                            
                        
                    Data Resource Preview - Hourly CH4 Measurements for Mace Head for year 2019, SN955 metadata text file.
| Teagmhálaí | Damien Martin | 
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie | 
| Téama | Timpeallacht | 
| Dáta eisithe | 2020-01-01 | 
| Dáta nuashonraithe | 2020-01-01 | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Annual | 
| Teanga | English | 
| Lamairne | http://www.macehead.org | 
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-9.900, 53.3167]} | 
| Clúdach Geografach | Mace Head | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"maxVerticalExtent": "29", "verticalDomainName": "sea level", "minVerticalExtent": "29"} | 
| Eolas Dualfhoinse | Hourly CH4 Measurements for Mace Head for year 2019, SN955 Atmosphere Chemistry and Climate Change Network (AC3) STATION CODE: MHD STATION NAME: Mace Head OBSERVATION CATEGORY: Air sampling observation at a Stationary platform COUNTRY/TERRITORY: Ireland Measurement Height: 24.0 m agl ALTITUDE: 5 m asl LATITUDE: 53.3261 N LONGITUDE: -9.9036 E SITE TYPE: rural background INSTRUMENTATION: PICARRO G2401 INSTRUMENT SERIAL NUMBER: 955 DATA RANGE: CH4 MEASUREMENT SCALE: WMO X2004A COVERING PERIOD: 2019-10-03 00:00 2019-12-31 23:59 TIME INTERVAL: hourly MEASUREMENT UNIT: nmol.mol-¹ MEASUREMENT METHOD: Cavity RingDown Spectrometer (ICOS instrument Id 955) DATA PRODUCT TYPE: L1 SAMPLING TYPE: continuous DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data license is described at https://data.icos-cp.eu/licence ) | 
| Tréimhse ama clúdaithe (tús) | 2019-10-03 | 
| Tréimhse ama clúdaithe (deireadh) | 2019-12-31 | 

                    
Comments [0 ]
Be the first to comment