Hourly Met Measurements for Carnsore Point for year 2021
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Hourly Met Measurements for Carnsore Point for year 2021 ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly Met Measurements for Carnsore Point for year 2021 ...
                            
                        
                    Data Resource Preview - Hourly Met Measurements for Carnsore Point for year 2021 metadata text file.
| Teagmhálaí | Damien Martin | 
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie | 
| Téama | Timpeallacht | 
| Dáta eisithe | 2022-01-01 | 
| Dáta nuashonraithe | 2022-01-01 | 
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Minicíocht Nuashonraithe | Annual | 
| Teanga | English | 
| Lamairne | http://www.macehead.org | 
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Clúdach Geografach | Carnsore Point | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"maxVerticalExtent": "6", "verticalDomainName": "sea level", "minVerticalExtent": "6"} | 
| Eolas Dualfhoinse | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland | 
| Tréimhse ama clúdaithe (tús) | 2021-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2021-12-31 | 

                    
Comments [0 ]
Be the first to comment