hourly-ozone-measurements-for-carnsore-point-2019
Data Resources (2)
CSV
Hourly Ozone Measurements for Carnsore Point 2019
TXT
Carnsore Point 2019 Ozone metadata
Data Resource Preview - Hourly Ozone Measurements for Carnsore Point 2019
| Teagmhálaí | Damien Martin |
|---|---|
| Ríomhphost Teagmhálaí | damien.martin@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2021-06-24 |
| Dáta nuashonraithe | 2021-06-24 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | macehead.nuigalway.ie |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Clúdach Geografach | Carnsore Point |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} |
| Eolas Dualfhoinse | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland |
| Tréimhse ama clúdaithe (tús) | 2019-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2019-12-31 |

Comments [0 ]
Be the first to comment