HRA50 - Admissions
Resource: Admissions
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HRA50/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C02873V03456 | text | ||
| Type of Admission | text | ||
| C03013V03634 | numeric | ||
| General Hospital Psychiatric Unit | text | ||
| C02945V03560 | numeric | ||
| ICD 10 Diagnostic Group | text | ||
| UNIT | text | ||
| VALUE | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
