IH335 - Preventative service usage in the previous 12 months of persons aged 15 years and over
Resource: Preventative service usage in the previous 12 ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH335/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C03691V04438 | numeric | ||
| Type of physical or sensory difficulty | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
