INSS INFOMAR Seabed Samples
Resource: Download CSV
URL https://opendata.arcgis.com/datasets/3cc90d4860564190a4016a32d8650d2c_0.csv
available as CSV
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| FID | numeric | ||
| LABEL | text | ||
| ANALYSIS | text | ||
| SAMPLER | text | ||
| DATE_ | timestamp | ||
| DESCRIPT | text | ||
| SORTING | text | ||
| LONG_ | numeric | ||
| LAT | numeric | ||
| DEPTH | numeric | ||
| LOCATION_ | text | ||
| COMPANY | text | ||
| FOLK_CLASS | text | ||
| HAB_CLASS | text | ||
| COMMUNITY | text | ||
| CLAY_SILT | numeric | ||
| SAND_V_FIN | numeric | ||
| SAND_FINE | numeric | ||
| SAND_MEDIU | numeric | ||
| SAND_COARS | numeric | ||
| SAND_V_COA | numeric | ||
| GRAVEL_ | numeric | ||
| PEB_SMALL | numeric | ||
| PEB_MED | numeric | ||
| SPECIES_NU | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
