ISQ02 - Quarterly Accounts
Resource: Quarterly Accounts
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ISQ02/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
STATISTIC | text | ||
TLIST(Q1) | numeric | ||
Quarter | text | ||
C02422V02925 | numeric | ||
Assets and Liabilities | text | ||
C02419V02922 | numeric | ||
Capital Account | text | ||
C02418V02921 | numeric | ||
Institutional Sector | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |