list-of-derogation-licences-applications
Resource: Derogation Licences and Applications March 23
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| Applicant Name | text | ||
| Date Application Received | timestamp | ||
| Application Status | text | ||
| Name of Licence Holder | text | ||
| Address | text | ||
| Email Address | text | ||
| location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
| county___counties | text | County / Counties | |
| Region | text | ||
| Species | text | ||
| licence_no_ | text | Licence No. | |
| Date Issued | text | ||
| Period of Licence | text | ||
| Purpose and Reason for licence | text | ||
| manner_of_control_device | text | Manner of control/Device | 
Additional Information
| Last updated | March 24, 2023 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Description | List of derogation applications received and licences issued | 
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 
