Local Election Results 2019 - Roscommon
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| SURNAME | text | ||
| FULL_NAME | text | ||
| ADDRESS | text | ||
| OCCUPATION | text | ||
| PARTY | text | ||
| text | |||
| MD | text | ||
| Sex | text | ||
| Elected_Y_N | text | ||
| count_elected | numeric | ||
| Count_1 | numeric | ||
| Count_2 | numeric | ||
| Count_3 | numeric | ||
| Count_4 | numeric | ||
| Count_5 | numeric | ||
| Count_6 | numeric | ||
| Count_7 | numeric | ||
| Count_8 | text | ||
| Count_9 | text | ||
| Count_10 | text | ||
| Count_11 | text | ||
| Count_12 | text | ||
| Count_13 | text | ||
| Count_14 | text | ||
| Count_15 | text | ||
| Count_16 | text | ||
| Count_17 | text | ||
| Count_18 | text | ||
| Count_19 | text | ||
| Count_20 | text | ||
| Quota | numeric | ||
| SHAPE_Length | numeric | ||
| SHAPE_Area | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
