Marine Institute Buoy Wave Forecast
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| time | text | ||
| longitude | text | ||
| latitude | text | ||
| stationID | text | ||
| significant_wave_height | text | ||
| mean_wave_period | text | ||
| mean_wave_direction | text | ||
| wave_power_per_unit_crest_length | text | ||
| peak_period | text | ||
| energy_period | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
