Mine Site Boundaries
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    Data Resource Preview - WMS GetMap
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2010-03-26 | 
| Dáta nuashonraithe | 2017-11-13 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | http://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:MINES_SiteBoundaries&styles=&bbox=57652.03627792839,23353.690503410995,323404.7175865341,437955.31026253663&width=492&height=768&srs=EPSG:29902&format=image%2Fpng | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM65 / Irish Grid (EPSG:29902) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | Mine boundaries were drawn specifically for the purpose of the Historic Mine Sites Inventory and Risk Classification Project. These boudaries were digitised using aerial photography. | 
| Tréimhse ama clúdaithe (tús) | 2010-03-26 | 
| Tréimhse ama clúdaithe (deireadh) | 2010-03-26 | 

                    
Comments [0 ]
Be the first to comment