ministerial-travel-2021
Resource: Ministerial Home Travel Costs 2021
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Date Expense Paid (DD/MM/YYYY) | timestamp | ||
Minister | text | ||
Expense Details | text | ||
Expense start date (DD/MM/YYYY) | timestamp | ||
Expense end date (DD/MM/YYYY) | timestamp | ||
Mileage (KM) | text | ||
Amount (€) | numeric | ||
From | text | ||
To | text |
Additional Information
Last updated | March 23, 2023 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |