NA004 - Net Value Added at Factor Cost and Depreciation by Sector of Origin and Gross Value added at Basic Prices
Resource: Net Value Added at Factor Cost and ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NA004/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02988V04165 | numeric | ||
Item | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |