NA015 - Balance of International Payments: Current Account, Capital and Financial Account and Net Errors and Omissions
Resource: Balance of International Payments: Current ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NA015/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03032V03656 | numeric | ||
Item | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |