NAH11 - T11 Savings and Capital Formation (excluding FISIM)
Resource: T11 Savings and Capital Formation (excluding ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NAH11/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02196V02652 | text | ||
State | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |