National Monitoring Programme for Phytoplankton Species occurrence in Aquaculture Production Areas
Data Resources (9)
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
WMS
available as WMS
WFS
available as WFS
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
HTML
available as HTML
Marine Institute home page
Marine Institute home page
Data Resource Preview - Web Map Service
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2018-09-25 |
| Dáta nuashonraithe | 2020-08-26 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | ['Consult license for use limitations', 'otherRestrictions', 'otherRestrictions'] |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-16.8815, 47.795],[-16.8815, 56.8814], [-4.7752, 56.8814], [-4.7752, 47.795], [-16.8815, 47.795]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Marine Institute. |
| Tréimhse ama clúdaithe (tús) | 2002-11-18 |
| Tréimhse ama clúdaithe (deireadh) | 9999-12-31 |

Comments [0 ]
Be the first to comment